MEP Logo


 
 
Dimensions: Motor Flange  
 
SIZE B5 (inches) B14 (inches)
REDUCER MOTOR U u1 u2 z U u1 u2 z
30 056 4.72 3.14 3.93 0.25 3.14 1.96 2.55 M.5
063 5.51 3.74 4.52 0.37 3.54 2.36 2.95 M.5
40 056 4.72 3.14 3.93 0.25 3.14 1.96 2.55 M.5
063 5.51 3.74 4.52 0.37 3.54 2.36 2.95 M.5
071 6.29 4.33 5.11 0.37 4.13 2.75 3.34 M.6
50 063 5.51 3.74 4.52 0.37 3.54 2.36 2.95 M.5
071 6.29 4.33 5.11 0.37 4.13 2.75 3.34 M.6
080 7.87 5.11 6.49 0.45 4.72 3.14 3.93 M.6
60 063 5.51 3.74 4.52 0.37 3.54 2.36 2.95 M.5
071 6.29 4.33 5.11 0.37 4.13 2.75 3.34 M.6
080 7.87 5.11 6.49 0.45 4.72 3.14 3.93 M.6
090 7.87 5.11 6.49 0.45 5.51 3.74 4.52 M.8
75 071 6.29 4.33 5.11 0.37 4.13 2.75 3.34 M.6
080 7.87 5.11 6.49 0.45 4.72 3.14 3.93 M.6
090 7.87 5.11 6.49 0.45 5.51 3.74 4.52 M.8
100 9.84 7.08 8.46 0.55 6.29 4.33 5.11 M.8

All reducers come with a standard B14 flange. A B5 flange is available on special order.

 
  << Torque Arm | Solid Output Shaft >>
  Contact Us | About Us | Products | What's New | Surplus Inventory | Employment Opportunities | Formulas | Search | Français
  © 2000-2011 MEP Drives Limited. All rights reserved.