MEP Logo


 
 
Dimensions: MSBX  

  DIMENSIONS (inches)  
TYPE A B C c D E F f H h L1 L2 M N P R S T T1 U V v X Y Z Lbs
30.4.056B 3.14 2.20 1.57 1.14 0.625 2.91 2.95 1.49 3.93 1.23 1.57 2.48 0.71 0.18 4.33 5.51 3.66 10.74 - 3.14 3.54 2.36 0.27 2.95 0.27 10.14
30.4.063C 4.88 7.48 3.93 11.25 13.50 3.54 12.34
30.4.063A 4.88 7.48 3.93 11.25 13.50 3.54 12.34
30.4.063AA 4.88 7.48 3.93 11.25 13.50 3.54 12.34
40.4.056B 3.93 2.83 1.96 1.18 0.75 3.30 3.34 1.69 4.72 1.57 1.96 2.95 0.84 0.18 4.33 5.51 3.66 11.61 - 3.14 4.13 2.75 0.31 3.34 0.27 11.68
40.4.063C 4.88 7.48 3.93 12.12 14.37 3.54 13.88
40.4.063A 4.88 7.48 3.93 12.12 14.37 3.54 13.88
40.4.063AA 4.88 7.48 3.93 12.12 14.37 3.54 15.43
40.4.071C 5.51 8.26 4.29 13.66 15.43 4.13 16.53
40.4.071AR 5.51 8.26 4.29 13.66 15.43 4.13 16.53
40.4.071A 5.51 8.26 4.29 13.66 15.43 4.13 18.73
40.4.071AA 5.51 8.26 4.29 13.66 15.43 4.13 18.73
50.4.056B 4.72 3.34 2.36 1.37 1.00 4.09 4.13 2.08 5.70 1.96 2.36 3.38 1.08 0.25 4.33 5.51 3.66 12.43 - 3.14 4.72 3.14 0.39 3.93 0.35 16.53
50.4.063C 4.88 7.48 3.93 12.94 15.19 3.54 18.73
50.4.063A 4.88 7.48 3.93 12.94 15.19 3.54 18.73
50.4.063AA 4.88 7.48 3.93 12.94 15.19 3.54 18.73
50.4.071C 5.51 8.26 4.29 14.48 16.25 4.13 20.94
50.4.071AR 5.51 8.26 4.29 14.48 16.25 4.13 20.94
50.4.071A 5.51 8.26 4.29 14.48 16.25 4.13 23.14
50.4.071AA 5.51 8.26 4.29 14.48 16.25 4.13 23.14
50.4.080C 6.22 9.21 4.60 15.11 17.24 4.72 26.45
50.4.080A 6.22 9.21 4.60 15.11 17.24 4.72 29.76
60.4.063C 5.66 4.05 2.83 1.65 1.00 4.72 4.48 2.12 6.85 2.36 2.83 3.93 1.08 0.25 4.88 7.48 3.93 13.97 16.22 3.54 5.51 3.74 0.39 4.52 0.35 26.85
60.4.063A 4.88 7.48 3.93 13.97 16.22 3.54 27.95
60.4.063AA 4.88 7.48 3.93 13.97 16.22 3.54 28.05
60.4.071C 5.51 8.26 4.29 15.51 17.28 4.13 30.16
60.4.071AR 5.51 8.26 4.29 15.51 17.28 4.13 31.26
60.4.071A 5.51 8.26 4.29 15.51 17.28 4.13 31.26
60.4.071AA 5.51 8.26 4.29 15.51 17.28 4.13 31.26
60.4.080C 6.22 9.21 4.60 16.14 18.27 4.72 37.87
60.4.080A 6.22 9.21 4.60 16.14 18.27 4.72 38.97
60.4.090S 7.16 9.92 5.51 16.69 17.12 5.51 50.00
60.4.090L 7.16 9.92 5.51 17.67 18.11 5.51 55.51
75.4.071C 6.77 4.40 3.38 1.77 1.25 5.03 4.48 1.94 8.11 2.95 3.38 4.44 1.40 0.39 5.51 8.26 4.29 16.57 18.34 4.13 6.29 4.33 0.55 5.11 0.43 67.24
75.4.071AR 5.51 8.26 4.29 16.57 18.34 4.13 67.24
75.4.071A 5.51 8.26 4.29 16.57 18.34 4.13 69.44
75.4.071AA 5.51 8.26 4.29 16.57 18.34 4.13 69.44
75.4.080C 6.22 9.21 4.60 17.20 19.33 4.72 76.05
75.4.080A 6.22 9.21 4.60 17.20 19.33 4.72 76.05
75.4.090S 7.16 9.92 5.51 17.95 18.38 5.51 92.59
75.4.090L 7.16 10.90 5.51 18.93 19.36 5.51 93.69
75.4.100S 7.95 12.04 6.02 20.07 20.15 6.29 106.9
75.4.100L 7.95 12.04 6.02 20.07 20.15 6.29 117.9

GEARMOTOR, FLANGE MOUNT (B-14)  
  << MSX Series | SX Series >>
  Contact Us | About Us | Products | What's New | Surplus Inventory | Employment Opportunities | Formulas | Search | Français
  © 2000-2011 MEP Drives Limited. All rights reserved.