MEP Logo


 
 
Dimensions: SBXM  

 

DIMENSIONS (inches)

 
TYPE A B C c D d E F f H h L1 L2 M m N n T U u1 u2 V v X Y Z z Lbs
30.4.056 3.14 2.20 1.57 1.14 0.625 0.375 2.91 2.95 1.49 3.93 1.23 1.57 2.48 0.71 0.49 0.18 0.12 4.05 3.14 1.96 2.55 3.54 2.36 0.27 2.95 0.27 M5 3.30
30.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
40.4.056 3.93 2.83 1.96 1.18 0.75 0.375 3.30 3.30 1.69 4.72 1.57 1.96 2.95 0.84 0.49 0.18 0.12 4.92 3.14 1.96 2.55 4.13 2.75 0.31 3.34 0.27 M5 4.1
40.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
40.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
50.4.056 4.72 3.34 2.36 1.37 1.00 0.375 4.09 4.13 2.08 5.70 1.96 2.36 3.38 1.08 0.49 0.25 0.12 5.74 3.14 1.96 2.55 4.72 3.14 0.39 3.93 0.35 M5 8.1
50.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
50.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
50.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
60.4.056 5.66 4.05 2.83 1.65 1.00 0.375 4.72 4.48 2.12 6.85 2.36 2.83 3.93 1.08 0.49 0.25 0.12 6.77 3.14 1.96 2.55 5.51 3.74 0.39 4.52 0.35 M5 16.53
60.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
60.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
60.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
60.4.090 1.25 1.11 0.31 5.51 3.74 4.52 M8
75.4.071 6.77 4.40 3.38 1.77 1.25 0.75 5.03 4.48 1.94 8.11 2.95 3.38 4.64 1.4 0.70 0.39 0.18 7.83 4.13 2.75 3.34 6.29 4.33 0.55 5.11 0.43 M6 48.5
75.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
75.4.090 1.00 1.11 0.31 5.51 3.74 4.52 M8
75.4.100 1.11 1.25 0.31 6.29 4.33 5.11 M8
 

REDUCER WITH B14 INPUT FLANGE

 
  << SXM Series | Torque Arm >>
  Contact Us | About Us | Products | What's New | Surplus Inventory | Employment Opportunities | Formulas | Search | Français
  © 2000-2011 MEP Drives Limited. All rights reserved.