MEP Logo


 
 
Dimensions: Solid Output Shaft  

  DIMENSIONS (inches)
SIZE D E L4 L5 L6 L7 L8 M N
30 0.625 2.91 1.23 1.12 2.67 0.35 0.93 0.71 0.18
40 0.75 3.30 1.69 1.5 3.26 0.39 1.25 0.84 0.18
50 1.00 4.09 2.19 2 4.05 0.47 1.83 1.08 0.25
60 1.00 4.72 2.94 2.75 4.48 0.47 2.04 1.08 0.25
75 1.25 5.03 2.94 2.75 4.33 0.47 2.04 1.4 0.39
 
  << Motor Flange | Torque Limiter >>
  Contact Us | About Us | Products | What's New | Surplus Inventory | Employment Opportunities | Formulas | Search | Français
  © 2000-2011 MEP Drives Limited. All rights reserved.