MEP Logo


 
 
Dimensions: SXM  

  DIMENSIONS (inches)  
TYPE A a a1 a2 B b C c D d E G H h K L1 L2 M m N n T U u1 u2 z Lbs
30.4.056 3.14 2.16 1.08 1.87 2.20 1.73 1.57 1.14 0.625 0.375 2.91 0.19 3.93 1.23 0.25 1.57 2.48 0.71 0.49 0.18 0.12 4.05 3.14 1.96 2.55 M5 3.30
30.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
40.4.056 3.93 2.75 1.37 2.16 2.83 2.36 1.96 1.18 0.75 0.375 3.30 0.27 4.72 1.57 0.27 1.96 2.95 0.84 0.49 0.18 0.12 4.92 3.14 1.96 2.55 M5 4.40
40.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
40.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
50.4.056 4.72 3.14 1.57 2.55 3.34 2.75 2.36 1.37 1.00 0.375 4.09 0.27 5.70 1.96 0.35 2.36 3.38 1.08 0.49 0.25 0.12 5.74 3.14 1.96 2.55 M5 15.43
50.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
50.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
50.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
60.4.056 5.66 3.93 1.96 3.14 4.05 3.34 2.83 1.65 1.00 0.375 4.72 0.31 6.85 2.36 0.35 2.83 3.93 1.08 0.49 0.25 0.12 6.77 3.14 1.96 2.55 M5 17.2
60.4.063 0.50 0.55 0.15 3.54 2.36 2.95 M5
60.4.071 0.75 0.70 0.18 4.13 2.75 3.34 M6
60.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
60.4.090 1.25 1.11 0.31 5.51 3.74 4.52 M8
75.4.071 6.77 4.72 2.36 3.66 4.40 3.54 3.38 1.77 1.25 0.75 5.03 0.9 8.11 2.95 0.47 3.38 4.64 1.40 0.70 0.39 0.18 7.83 4.13 2.75 3.34 M6 48.5
75.4.080 0.875 0.98 0.25 4.72 3.14 3.93 M6
75.4.090 1.00 1.11 0.31 5.51 3.74 4.52 M8
75.4.100 1.11 1.25 0.31 6.29 4.33 5.11 M8

REDUCER WITH B14 INPUT FLANGE

 
  << SBX Series | SBXM Series >>
  Contact Us | About Us | Products | What's New | Surplus Inventory | Employment Opportunities | Formulas | Search | Français
  © 2000-2011 MEP Drives Limited. All rights reserved.